| A=Galaxie/LTD, B=Torino & Fairlane, C=Cyclone, F=Cougar, N=Pantera, P=Mav & Comet, T=Truck, U=Bronco, X=Falcon, Z=Cobra or Tiger | A | B | C | F | N | P | X | T | U | Z | Q | $ EA | |||||||||
| Accessory 1968 Cougar Legacy, dash tag, fender vin, Numerous options: PS, AC, PDB, Tilt, Console, Smog | x | R | 95 | ||||||||||||||||||
| Accessory 1970 Galaxie Legacy, Manuals-Owner, Safer ride & Warranty, Build sheet, Emblems-brougham(2) & LTD, Tags-dash & rear end | x | R | 95 | ||||||||||||||||||
| Accessory 8 track tape "Ford Sounds of the 80's", various artists, Packaged in the original Ford shipping container | x | x | x | x | x | N | 22 | ||||||||||||||
| Accessory 8 track tape "Ford Stereo for Today 1976" | x | x | x | x | x | R | 22 | ||||||||||||||
| Accessory Anti-Freeze Fill Tag, late 50's early 60's FoMoCo maroon & gray, 5 1/4" x 2 3/8", Assembly Line & Ford Dealer service original, yes you can tell! | x | x | x | x | x | N | 12 | ||||||||||||||
| Accessory Back up light switch kit 60/64 A, includes switch, mount bracket, retaining nut & instructions, FoMoCo boxed | x | N | 49 | ||||||||||||||||||
| Accessory Back up light switch kit 60/65 X, includes switch, mount bracket, retaining nut & instructions, FoMoCo bagged, column shift manual transmission cars | x | N | 49 | ||||||||||||||||||
| Accessory Back up light switch kit 62/65 B/C, includes switch, mount bracket, retaining nut & instructions, FoMoCo bagged, column shift manual transmission cars | x | x | N | 49 | |||||||||||||||||
| Accessory Body Frame rubber plug, assembly line predelivery set of 8, very RARE not serviced by Ford | x | x | N | 95 | |||||||||||||||||
| Accessory Book, 1960's Ford Service Technician "DOODLE PAD" 6" x 3" 34 pages, each page has a sentence of wisdom, really neat | x | x | x | x | x | x | x | N | 22 | ||||||||||||
| Accessory Book, 1963 Ford Galaxie Review booklet for sound slide film presentation, Very rare, Show quality | x | N | 35 | ||||||||||||||||||
| Accessory Book, 1964 Ford Owners Manual, 2nd Printing November 1963, good with small blems | x | G | 12 | ||||||||||||||||||
| Accessory Book, 1964 Ford Service Specifications, 1st Printing September 1963, good with small blems | x | x | x | G | 12 | ||||||||||||||||
| Accessory Book, 1965 Fairlane Owners Manual, 1st Printing 1964, good original | x | G | 22 | ||||||||||||||||||
| Accessory Book, 1965 Ford Owners Manual, 3rd Printing April 1965, Show quality | x | R | 27 | ||||||||||||||||||
| Accessory Book, 1965 Lincoln Mercury Comet Service Specifications Handbook, February 1965, 6" tall x 4" wide, Nice with tiny blem | x | x | R | 35 | |||||||||||||||||
| Accessory Book, 1965 Lincoln Mercury Dealer Customer warranty explanation "how to" booklet, used by dealers to educate customers, RARE | x | x | x | x | G | 22 | |||||||||||||||
| Accessory Book, 1966 Fairlane Owners Manual, 2nd Printing January 1966, Nice with small blems | x | G | 22 | ||||||||||||||||||
| Accessory Book, 1966 Ford Owners Manual, 2nd Printing December 1965, Near Show quality | x | R | 17 | ||||||||||||||||||
| Accessory Book, 1966 Mercury Owners Manual, 2nd Printing December 1965, good original with small blems | x | x | G | 12 | |||||||||||||||||
| Accessory Book, 1967 Ford Owners Manual, 1st Printing July 1966, Show quality | x | R | 35 | ||||||||||||||||||
| Accessory Book, 1967 Mercury Owners Manual, 1st Printing July 1966, Nice | x | R | 17 | ||||||||||||||||||
| Accessory Book, 1968 Fairlane Torino Owners Manual, 1st printing November 1967, small blems | x | G | 12 | ||||||||||||||||||
| Accessory Book, 1968 Fairlane Torino Owners Manual, 1st printing revised November 1967, near Show quality | x | R | 35 | ||||||||||||||||||
| Accessory Book, 1968 Fairlane Torino Owners Manual, 1st printing revised November 1967, Show quality | x | N | 45 | ||||||||||||||||||
| Accessory Book, 1968 Fairlane Torino Owners Manual, 2nd printing January 1968, Nice | x | R | 22 | ||||||||||||||||||
| Accessory Book, 1968 Ford Owners Manual, 1st printing November 1967, blems | x | G | 7 | ||||||||||||||||||
| Accessory Book, 1968 Ford Owners Manual, 1st printing November 1967, Near Show quality | x | R | 22 | ||||||||||||||||||
| Accessory Book, 1968 Mercury Montego Owners Manual, 2nd printing December 1967, small blems | x | G | 12 | ||||||||||||||||||
| Accessory Book, 1968 Mercury Owners Manual, 1st Printing July 1967, Nice | x | R | 22 | ||||||||||||||||||
| Accessory Book, 1969 Fairlane Torino Ranchero Owners Manual, 1st printing July 1968, Nice with small blems | x | G | 22 | ||||||||||||||||||
| Accessory Book, 1969 Fairlane Torino Ranchero Owners Manual, 2nd printing January 1969, small blems | x | G | 12 | ||||||||||||||||||
| Accessory Book, 1969 Falcon Owners Manual, 1st printing July 1968, with Owners Warranty Card, Nice | x | R | 22 | ||||||||||||||||||
| Accessory Book, 1969 Lincoln Mercury Warranty Facts booklet, Nice | x | x | x | R | 35 | ||||||||||||||||
| Accessory Book, 1969 Lincoln Mercury Warranty Facts booklet, Show quality | x | x | x | R | 49 | ||||||||||||||||
| Accessory Book, 1970 Ford Owners Manual, 3rd Printing January 1970, small blems | x | G | 12 | ||||||||||||||||||
| Accessory Book, 1970 Mercury Montego Owners Manual, 2nd Printing January 1970, small blems | x | G | 12 | ||||||||||||||||||
| Accessory Book, 1972 Mercury Owners Manual, 3rd Printing February 1972, Nice | x | R | 12 | ||||||||||||||||||
| Accessory Book, 1973 Torino Owners Manual, 3rd Printing December 1972, Nice | x | R | 12 | ||||||||||||||||||
| Accessory Book, 1974 Ford Owners Manual, 3rd Printing December 1973, small blems | x | G | 12 | ||||||||||||||||||
| Accessory Book, 1975 Ford Owners Manual, 1st Printing June 1974, small blems | x | G | 7 | ||||||||||||||||||
| Accessory Book, 1975 Torino Owners Manual, 2nd Printing December 1974, small blems | x | G | 12 | ||||||||||||||||||
| Accessory Book, 1978 Ford Owners Manual, 1st Printing July 1977, with owners Warranty card, small blems | x | G | 22 | ||||||||||||||||||
| Accessory Brochure 1967 Ford, LTD, Galaxie, XL & Custom, includes pictures & features, Nice | x | N | 29 | ||||||||||||||||||
| Accessory Brochure 1968 Ford wagons, Ford, Torino, Fairlane, Falcon & Bronco, includes pictures & features, Nice | x | x | x | N | 29 | ||||||||||||||||
| Accessory Brochure 1968 Ford, LTD, Galaxie, XL & Custom, includes pictures & features, Nice | x | N | 25 | ||||||||||||||||||
| Accessory Brochure 1969 Falcon, includes pictures & features, Nice | x | N | 22 | ||||||||||||||||||
| Accessory Brochure 1969 Ford wagons, Ford, Torino, Fairlane, Falcon, Bronco, Truck Camper & Van, includes pictures & features, Nice, | x | x | x | N | 22 | ||||||||||||||||
| Accessory Brochure 1969 Ford, LTD, Galaxie & XL, includes pictures & features, Nice | x | N | 17 | ||||||||||||||||||
| Accessory Brochure 1971 Ford Galaxie 500 2 door hardtop Consumer information, braking, tires & weight, nice original, Rare | x | G | 22 | ||||||||||||||||||
| Accessory Brochure 1971 Ford Operating Features, fold up brochure, Very rare, good original with smal blems | x | x | x | x | G | 22 | |||||||||||||||
| Accessory Brochure 1971 Ford The Wagonmaster, Ford, Torino, Bronco, Truck Camper & Van, pictures & features, Nice | x | x | x | N | 29 | ||||||||||||||||
| Accessory Brochure 1971 Maverick, pictures, features & specifications, Nice, 11" x 11" Trifold, Nice | x | N | 17 | ||||||||||||||||||
| Accessory Brochure 1973 all Models price guide, West coast edition 11 December 1972, RARE, Very nice | x | x | x | x | R | 22 | |||||||||||||||
| Accessory Bumper Step kit 63/64 B/C station wagon, rear bumper, chrome step with rubber pad, includes fasteners & installation instructions | x | x | N | 65 | |||||||||||||||||
| Accessory Camera 50mm, FORD MVP, Camera, Strap, Case & Instructions are Mint, Ford box has some blems, very RARE in original packaging, 80's vintage | x | x | x | x | x | x | x | x | x | N | 250 | ||||||||||
| Accessory Cigarette lighter blank-off plug 70/71 B/C, used on cars with no cigarette lighter, Chrome shaped plastic, Rare | x | x | G | 35 | |||||||||||||||||
| Accessory Clock 63/65 B/C, dash mounted, Show quality lens, face, hands, knob & front bezel, missing rear body & mount pedestal | x | x | R | 495 | |||||||||||||||||
| Accessory Door edge guard 66/67 B pr Fomoco | x | N | 49 | ||||||||||||||||||
| Accessory Door edge guard 67 C pr Fomoco | x | N | 49 | ||||||||||||||||||
| Accessory Door edge guard 67/68 F pr Fomoco original | x | R | 27 | ||||||||||||||||||
| Accessory Door edge guard 69/70 A 2 door | x | N | 55 | ||||||||||||||||||
| Accessory Door edge guard 69/70 A 2 door Show quality Ford original pr | x | R | 35 | ||||||||||||||||||
| Accessory Door edge guard 70/71 B 4 door, set of 4 | x | N | 40 | ||||||||||||||||||
| Accessory Door edge guard 73/75 A pr | x | N | 35 | ||||||||||||||||||
| Accessory Door edge guard 74/76 B Elite and Gran Torino Elite pr | x | N | 49 | ||||||||||||||||||
| Accessory Door edge guard 75/79 B body type 65 pr | x | N | 49 | ||||||||||||||||||
| Accessory Door lock button guard 70/79 A/B/C/F/N/P Anti - break - In, Ford dealer option, 1 kit does 2 doors, Rare | x | x | x | x | x | x | N | 65 | |||||||||||||
| Accessory Flare Kit 74/79 A/B/C/F/P steel container with 3 separate reflector triangles/stands with instructions, RARE, Show quality | x | x | x | x | x | N | 350 | ||||||||||||||
| Accessory Flash light 78/79 Lincoln original "BRIGHT STAR" with orange/red slip on cover, Rare | x | x | x | x | x | x | x | N | 95 | ||||||||||||
| Accessory Floor mat 63/65 A/B/C/X rear pair, red | x | x | x | x | N | 65 | |||||||||||||||
| Accessory Floor mat 67/70 F brown with Cat, passenger front & both rears, nice w/small blems | x | R | 45 | ||||||||||||||||||
| Accessory Floor mat 67/70 F gold with Cat, front pair, nice w/small blems | x | R | 75 | ||||||||||||||||||
| Accessory Floor mat 69/76 A/B/C rear full rear floor, blue, FORD embossed logos | x | x | x | N | 65 | ||||||||||||||||
| Accessory Floor mat 69/76 A/B/C rear full rear floor, clear | x | x | x | N | 65 | ||||||||||||||||
| Accessory Floor mat 69/76 A/B/C rear full rear floor, gold | x | x | x | N | 65 | ||||||||||||||||
| Accessory Floor mat 69/76 A/B/C rear full rear floor, ivy gold, FORD embossed logos | x | x | x | N | 65 | ||||||||||||||||
| Accessory Floor mat 69/76 A/B/C rear pair, green, FORD embossed logos | x | x | x | N | 65 | ||||||||||||||||
| Accessory Floor mat 69/76 A/B/C rear pair, green, grooved top, FORD logo underside | x | x | x | N | 65 | ||||||||||||||||
| Accessory Floor mat 73/79 A/B/C/X rear pair, brown | x | x | x | x | N | 65 | |||||||||||||||
| Accessory Floor mat 76/78 B/C/F front one piece, brown, dark, embossed FORD logos | x | x | x | N | 75 | ||||||||||||||||
| Accessory Floor mat 76/78 B/C/F front one piece, green, embossed FORD logos | x | x | x | N | 75 | ||||||||||||||||
| Accessory Headlight on warning buzzer 70 F Autolite D0WY original | x | R | 35 | ||||||||||||||||||
| Accessory Legacy 1968 Ranchero door tag | x | R | 95 | ||||||||||||||||||
| Accessory Legacy 1969 Mercury Marauder X100 owners manual, owners card, New car itemized bill of sale North Florida Motor Co, 1st safety inspection, door tag | x | R | 95 | ||||||||||||||||||
| Accessory Legacy 1972 Gran Torino Sport VIN 2A35S212989 build sheet, owners manual, consumer info sheet, warranty: card, facts booklet, emissions & maintenance | x | R | 95 | ||||||||||||||||||
| Accessory Legacy 1974 Galaxie 500 Country Sedan Wagon VIN 4B74S227402 Window sticker & Consumer information sheet | x | R | 45 | ||||||||||||||||||
| Accessory License plate frame, dress up, front & rear pr | x | x | x | x | x | x | N | 65 | |||||||||||||
| Accessory License plate frame, dress up, front or rear | x | x | x | x | x | x | N | 35 | |||||||||||||
| Accessory Luggage rack hold down straps 64/66 A/B/C/X station wagon only, FoMoCo boxed | x | x | x | x | N | 65 | |||||||||||||||
| Accessory Luggage rack support 75/77 P 2 door, 1.25" each | x | N | 12 | ||||||||||||||||||
| Accessory Luggage rack, roof mounted 62/65 B/C station wagon, roof slats, rails, corners & mount brackets | x | x | R | 125 | |||||||||||||||||
| Accessory Luggage rack, roof mounted 70/78 P, 32" x 32' x 14" tall, black vinyl sides & top with FORD logo, includes retainer straps, RARE, Show quality | x | N | 650 | ||||||||||||||||||
| Accessory Mud & Stone Deflector kit 60/72 A/B/C/X Sation Wagons, Rotunda boxed, complete | x | x | x | x | N | 295 | |||||||||||||||
| Accessory Oil Change & Maintenance sticker 5.5" x 1.75", usually attached to drivers door latch area, Motorcraft Oct 1976 print date | x | x | x | x | x | x | x | N | 3 | ||||||||||||
| Accessory Oil filter F150 3.5 ecoboost 2011, 2012, NAPA gold 7502 | O | 9 | |||||||||||||||||||
| Accessory Radio speaker kit 67/68 B/C Rear, includes all wiring, volume assy/brkt, speaker/grille, instructions | x | x | N | 350 | |||||||||||||||||
| Accessory Radio speaker kit 68/69 B/C Rear, includes all wiring, volume assy/brkt, speaker/grille, instructions | x | x | N | 295 | |||||||||||||||||
| Accessory Radio speaker kit 68/71 A/B/C/X station wagon, rear, dual speakers, inlcudes 4" x 8" speakers, grilles & instructions, Autolite boxed | x | x | x | x | N | 295 | |||||||||||||||
| Accessory Radio Studiosonic sound system 62/64 B/C/P/D, 60's concert hall sound, includes wiring, foot switch & instructions Fomoco | x | x | x | x | N | 495 | |||||||||||||||
| Accessory Seatbelt extender 8" 74/78, clips into receptacle, black | x | x | x | x | x | N | 22 | ||||||||||||||
| Accessory Shaving kit 60/67 A/B/C/P/T/X, electric shaver "AUTO-HOME" "12V & 110V" includes carrying case, power cord & cigarette power adaptor, VERY rare! | x | x | x | x | x | x | N | 225 | |||||||||||||
| Accessory Steering wheel Sport cover 70/78 A/B/C/F/P, red, VERY rare | x | x | x | x | x | N | 95 | ||||||||||||||
| Accessory Steering wheel Sport cover 70/78 A/B/C/F/P, tan, VERY rare | x | x | x | x | x | N | 95 | ||||||||||||||
| Accessory Sunvisor Starting Instructions sleeve 74/75 A/B/C/F/P, this is the D4AB-AD version, Very nice original survivor | x | x | x | x | x | R | 33 | ||||||||||||||
| Accessory Television portable battery kit, includes Philco Ford carry case/strap, battery, charger & wiring, Show quality & RARE! | x | x | x | x | x | x | x | x | N | 2500 | |||||||||||
| Accessory Television, Philco good for parts - knobs,CRT,switches,speaker/cover,top antenna & handle,AC cord,cracked shell & missing rear antenna,good Display | x | x | x | x | x | x | x | x | G | 495 | |||||||||||
| Accessory Television, working Philco with antenna, near Mint, Philco Ford boxed, does not include accesoories, battery or carrier assy | x | x | x | x | x | x | x | x | R | 1500 | |||||||||||
| Accessory Television, working Philco with antenna, near Mint, Philco Ford boxed, includes 12V adaptor/earplug/manual,does not include battery or carrier assy | x | x | x | x | x | x | x | x | N | 2500 | |||||||||||
| Accessory Television, working Philco with antenna, small blems, Philco Ford boxed, orig. bill of sale, does not include accessories, battery or carrier assy | x | x | x | x | x | x | x | x | R | 1500 | |||||||||||
| Accessory Trailer hitch kit 66/69 B, complete except for ball, Fomoco boxed, Show quality condition | x | N | 125 | ||||||||||||||||||
| Accessory Trailer wiring harness kit, 66/73 A/B/C/F/P/X complete w/Fomoco relays(3), instructions, fasteners, 60's Autolite boxed, Show quality | x | x | x | x | x | x | N | 225 | |||||||||||||
| Accessory Trunk remote release kit 64/66 installation instructions, 5 pages: Mustang, Falcon, Fairlane, Ford & Lock release | x | x | x | x | x | R | 12 | ||||||||||||||
| Accessory Trunk remote release kit(electric) 77/79 A/B/F | x | x | x | N | 95 | ||||||||||||||||
| Accessory Vanity Mirror 59/64 A & Lincoln, sunvisor mounted by 2 snaps, Show quality in Original FoMoCo box | x | N | 350 | ||||||||||||||||||
| Accessory Vanity Mirror 73/79 A/T/U 9 3/16" x 3", adhesive mounted, Show quality | x | x | x | N | 45 | ||||||||||||||||
| Accessory Warning light assy 63/67 B/C domed red lens, stainless body & black wiring pigtail, door open warning & other uses | x | x | N | 45 | |||||||||||||||||
| Accessory Window sticker "CERTIFIED C/Q Quality" over a golden Thunderbird on a white background 7" x 2.5" Nice | x | x | x | x | x | x | N | 22 | |||||||||||||
| Body pillar, center 62/63 B, body styles 54 & 71, lh, also known as B pillar, complete rust free assy with extra top & rocker metal | x | R | 125 | ||||||||||||||||||
| Body pillar, center 62/63 B, body styles 54 & 71, rh, also known as B pillar, complete rust free assy with extra top & rocker metal | x | R | 125 | ||||||||||||||||||
| AC assy underdash 63/64 A/B/X "FORD" July 63 date code, very nice original, includes knobs, mount brackets & vents, no hoses | x | x | x | R | 295 | ||||||||||||||||
| AC blower duct 70/71 P w/hang on AC rh | x | N | 35 | ||||||||||||||||||
| AC blower motor and fan assy 72/74 B/C | x | N | 75 | ||||||||||||||||||
| AC blower motor and fan assy 75/76 B/C b4 8/1/76 | x | x | N | 75 | |||||||||||||||||
| AC blower motor and fan assy 75/76 B/C from 8/1/76 | x | x | N | 75 | |||||||||||||||||
| AC blower motor fan 73/76 B/C | x | x | N | 27 | |||||||||||||||||
| AC blower switch 68/69 B/X | x | x | N | 85 | |||||||||||||||||
| AC blower switch 70/71 B/X Autolite | x | x | N | 65 | |||||||||||||||||
| AC blower switch 70/71 C | x | N | 95 | ||||||||||||||||||
| AC blower switch 71/72 A | x | N | 45 | ||||||||||||||||||
| AC compressor assy, 70 B/C 302, 351, compressor, clutch pulley & field, Factory original | x | x | R | 250 | |||||||||||||||||
| AC compressor clutch/pulley 66/67 B/C 289 | x | x | N | 125 | |||||||||||||||||
| AC compressor clutch/pulley 68 B/C 390, 428 C7OA-F | x | x | N | 350 | |||||||||||||||||
| AC compressor clutch/pulley 74/76 B/C 460 | x | x | N | 150 | |||||||||||||||||
| AC compressor ID tag 65/73 A/B/C/F/P "MERCURY AIR CONDITIONER FORD MOTOR CO. DEARBORN, MICH. Assy line orig. w/mnt bolt | x | x | x | x | x | G | 22 | ||||||||||||||
| AC compressor ID tag 65/73 A/B/C/F/P "MERCURY AIR CONDITIONER FORD MOTOR CO. DEARBORN, MICH. Assy line orig. w/mnt bolt | x | x | x | x | x | R | 45 | ||||||||||||||
| AC compressor mount bracket, lower 63/66 B/C/X 260, 289 FoMoCo original, Show quality | x | x | x | R | 125 | ||||||||||||||||
| AC condensor 70 A assembly line original, nice core | x | G | 55 | ||||||||||||||||||
| AC condensor tube support bracket & clamp 70/71 B/C, Factory original, Show quality | x | x | R | 45 | |||||||||||||||||
| AC control panel assy 69/70 A, includes panel, vacuum control selector & vacuum switch, nice | x | R | 95 | ||||||||||||||||||
| AC drain hose, unknow application, 9" long, one end has 1 way flapper valve, ink stamped "D3OH -18472-KA LENGTH 8.00" & MOTORCRAFT | x | x | x | x | x | x | x | x | x | N | 35 | ||||||||||
| AC dryer 70 A assembly line original, nice core | x | G | 55 | ||||||||||||||||||
| AC duct louver assy, dash center 67/68 F Show quality | x | R | 65 | ||||||||||||||||||
| AC duct louver assy, dash center 69/70 F Show quality, includes plastic duct & mount fasteners | x | R | 125 | ||||||||||||||||||
| AC duct louver assy, dash rh 69/70 A Show quality, includes mount fasteners | x | R | 35 | ||||||||||||||||||
| AC duct louver, dash center 72/78 B | x | N | 25 | ||||||||||||||||||
| AC duct louver, dash lh 77/79 B/F without tach | x | x | N | 25 | |||||||||||||||||
| AC evap temp control thermostat 68/71 B/C with integral AC | x | x | N | 125 | |||||||||||||||||
| AC evap temp control thermostat 72 B/C/F with integral AC | x | x | x | N | 35 | ||||||||||||||||
| AC evap temp control thermostat 74/75 B/C/F w/ATC 2/1/74 - 2/1/75 & 75/76 B/C/F integral AC 2/1/75 - 6/15/76 | x | x | x | N | 35 | ||||||||||||||||
| AC expansion valve B/C/F 72/76 b4 1/2/76 | x | x | x | N | 110 | ||||||||||||||||
| AC heater and AC control vacuum valve 74 B w/ATC | x | N | 45 | ||||||||||||||||||
| AC hose 67 B 390 integral AC liquid line w/sight glass | x | N | 125 | ||||||||||||||||||
| AC hose 67/68 B integral AC discharge (comp to cond) | x | N | 250 | ||||||||||||||||||
| AC hose 67/70 A integral AC, 289, 302, from evaporator to compressor, Factory original, Nice | x | R | 125 | ||||||||||||||||||
| AC hose 67/70 A integral AC, 289, 302, from expansion valve to compressor, Factory original, Nice | x | R | 125 | ||||||||||||||||||
| AC hose 70/71 B/C integral, pair from firewall to compressor & condensor, Factory original w/2 metal route clamps | x | x | R | 195 | |||||||||||||||||
| AC hose firewall metal cover 68/71 B/C Factory original, Show quality | x | x | R | 45 | |||||||||||||||||
| AC hot water valve 65/67 Z Cobra 289K, 427, 428, adjustable/shut off, correct original version, Mint | x | N | 250 | ||||||||||||||||||
| AC hot water valve 66 B/C/X 200 FoMoCo original with correct mount bracket | x | x | N | 195 | |||||||||||||||||
| AC hot water valve 66 B/C/X 289, 390 black top with correct mount bracket, Show quality | x | x | N | 75 | |||||||||||||||||
| AC hot water valve 68 A 390, 428 PI with integral AC, Autolite boxed | x | N | 95 | ||||||||||||||||||
| AC hot water valve 70 B/C EXACT vintage replacement | x | x | O | 95 | |||||||||||||||||
| AC hot water valve 70/74 P 6 cylinder | x | N | 95 | ||||||||||||||||||
| AC hot water valve mount bracket, 66/67 B/C, Show quality gold cad original | x | x | N | 35 | |||||||||||||||||
| AC hot water valve mount bracket, 66/67 B/C, small blems gold cad original | x | x | N | 22 | |||||||||||||||||
| AC idler 65/67 A/B/C/X 289, non adjustable, 2 arm cast iron bracket w/steel pulley | x | x | x | x | R | 75 | |||||||||||||||
| AC idler 66/67 A/B/C 390, 427, 428, upper adjustable, steel stamped pulley w/C4AA cast iron bracket | x | x | x | R | 95 | ||||||||||||||||
| AC idler 66/68 A/B/C 390, 427, 428, lh fixed | x | x | x | R | 55 | ||||||||||||||||
| AC idler 66/68 A/B/C 390, 427, 428, lh fixed | x | x | x | N | 75 | ||||||||||||||||
| AC resistor assy 70/71 B/C with integral ac | x | x | N | 35 | |||||||||||||||||
| Accelerator cable 70 B/C/X 250, assembly line original | x | x | x | N | 125 | ||||||||||||||||
| Accelerator cable 70 B/C/X 302, 351, 429, assembly line original, date code 9G29A | x | x | x | N | 350 | ||||||||||||||||
| Accelerator cable 71 A 429 4V | x | N | 150 | ||||||||||||||||||
| Accelerator cable 71 B/C 351 4V | x | x | N | 250 | |||||||||||||||||
| Accelerator cable 71/72 A 302, 351 2V, 400, includes in the intake manifold attachment bracket | x | R | 75 | ||||||||||||||||||
| Accelerator cable 71/72 P(from 4/1/71) 6 cyl | x | N | 75 | ||||||||||||||||||
| Accelerator cable 72 B 302, 351, 400 | x | N | 195 | ||||||||||||||||||
| Accelerator cable 73 B 429 & 460 Police Car | x | N | 225 | ||||||||||||||||||
| Accelerator cable 73/74 A 351, 400 | x | N | 125 | ||||||||||||||||||
| Accelerator cable 73/74 A 429, 460 | x | N | 175 | ||||||||||||||||||
| Accelerator cable 73/74 B 302, 351, 400 | x | N | 195 | ||||||||||||||||||
| Accelerator cable 75/76 P 200, 250 | x | N | 95 | ||||||||||||||||||
| Accelerator cable 75/77 P 302, nice original part | x | G | 49 | ||||||||||||||||||
| Accelerator cable mount bracket 66/68 A 390, 428 all including 7 Litre, attached to rear of intake manifold, Show quality | x | R | 45 | ||||||||||||||||||
| Accelerator cable mount bracket retaining clip, bolt & nut 66/68 A 390, 428 all including 7 Litre, Show quality | x | R | 35 | ||||||||||||||||||
| Accelerator cable mount bracket with retaining clip, bolt & nut 66/68 A 390, 428 all including 7 Litre, attached to rear of intake manifold, Show quality | x | R | 65 | ||||||||||||||||||
| Accelerator firewall seat 62/65 B FoMoCo original | x | N | 45 | ||||||||||||||||||
| Accelerator linkage assy 68 B/C 390 2V w/manual trans, includes bellcrank, swivel, rods & clips | x | x | R | 35 | |||||||||||||||||
| Accelerator linkage assy 68 B/C 390 GT, includes bellcrank, swivel, rod & clips | x | x | R | 65 | |||||||||||||||||
| Accelerator pedal 60/66 B/C/X, Nice with small blems | x | x | x | N | 65 | ||||||||||||||||
| Accelerator pedal 60/66 B/C/X, Show quality original | x | x | x | N | 95 | ||||||||||||||||
| Accelerator pedal 68/71 B/C/X | x | x | x | N | 35 | ||||||||||||||||
| Accelerator pedal 68/71 B/C/X correct wear & patina for unrestored car | x | x | x | R | 27 | ||||||||||||||||
| Accelerator pedal arm assy w/mount bracket 62/63 221, 260 b4 1/30/63, includes firewall rubber gasket & mount fasteners, Show quality | x | x | R | 85 | |||||||||||||||||
| Accelerator pedal arm assy w/mount bracket 68/69 B/C/X w/manual trans 289, 302, 351, 390, 428 | x | x | x | R | 75 | ||||||||||||||||
| Accelerator pedal arm assy w/mount bracket rubber seal 62/63 221, 260, 289K firewall rubber gasket, Show quality | x | x | R | 45 | |||||||||||||||||
| Accelerator pedal spring 72 B | x | N | 12 | ||||||||||||||||||
| Accelerator pedal trim cover 72/75 B | x | N | 30 | ||||||||||||||||||
| Alternator assy 62/63 A/B/C/X 260, 289, 289K Leece Neville 40A & mount brackets, regulator & bracket, wiring harness VERY RARE | x | x | x | x | R | 395 | |||||||||||||||
| Alternator assy 63/64 A 390, 406, 427 Ford 42A w/pulley/fan, rubber boot, brackets, fasteners, wiring harness & radiator support tag, Rare! | x | R | 950 | ||||||||||||||||||
| Alternator 63 A/B/C/X 260, 289, 352, 390, 30 amp includes C3SF-B pulley & fan, Fresh rebuilt, Rare! | x | x | x | x | R | 295 | |||||||||||||||
| Alternator 63/64 A/B/C/X/Z 260, 289, 352, 390, 406, 427, 40 amp Ford style includes pulley & fan, Fresh rebuilt, Rare & ready for show & GO! | x | x | x | x | x | R | 395 | ||||||||||||||
| Alternator 73/74 A/B/C/F/P Motorcraft 42A, D3OF 10300-FA, nice case, good core | x | x | x | x | x | G | 45 | ||||||||||||||
| Alternator adjuster bracket 62/64 A/Z 390, 406, 427, Ford alternator only, Show quality | x | x | R | 125 | |||||||||||||||||
| Alternator adjuster bracket 68 B 390 GT Ranchero & C 390 with AC, C8OE-A stamping | x | x | R | 95 | |||||||||||||||||
| Alternator adjuster bracket 70/77 A/B/C/F 429, 460 alternators except 70 & 90 amp | x | x | x | x | R | 49 | |||||||||||||||
| Alternator adjuster bracket 73/79 A/B/C/F 400, correct original | x | x | x | x | R | 45 | |||||||||||||||
| Alternator brush kit 63/65 A/B/C/P/X/Z Ford style only, not for Leece Neville, Autolite boxed | x | x | x | x | x | x | N | 45 | |||||||||||||
| Alternator fan 62/65 A/B/C/X Leece-Neville "flat" fan with 11 blades, correct for 289K, 390HP, 406 & 427 | x | x | x | x | N | 125 | |||||||||||||||
| Alternator mount bracket 73/76 B/F 400 | x | x | N | 27 | |||||||||||||||||
| Alternator mount spacer 63/64 A/B/C/X/Z 390, 406, 427 Ford alternator only, unique solid version | x | x | x | x | x | x | N | 55 | |||||||||||||
| Alternator mount spacer 70 351C, 429, 429CJ, 429SCJ & 71 351C, 351CJ B/C/F/X | x | x | x | x | N | 35 | |||||||||||||||
| Alternator pulley 63 390HP, 406, 427 A & 64 390 A w/AC & Transistor ignition, Ford alternator only | x | N | 250 | ||||||||||||||||||
| Alternator pulley 63 390HP, 406, 427 A & 64 390 A w/AC & Transistor ignition, Ford alternator only | x | R | 125 | ||||||||||||||||||
| Alternator pulley 66 X 45 amp alternator, dual row stamped C5TF-K | x | N | 65 | ||||||||||||||||||
| Backup light assy 69/70 F lh, nice chrome w/small blems, nice wiring | x | R | 95 | ||||||||||||||||||
| Backup light assy 69/70 F rh, nice chrome w/small blems, nice wiring | x | R | 95 | ||||||||||||||||||
| Backup light socket & wire assy 68/69 B | x | N | 27 | ||||||||||||||||||
| Backup light socket & wire assy 68/69 B | x | N | 12 | ||||||||||||||||||
| Backup light switch 67 B/C/X with 3 speed on the tree(column) | x | x | x | R | 35 | ||||||||||||||||
| Backup light switch 69 B/C 390 with 3 speed & console shift | x | x | N | 45 | |||||||||||||||||
| Backup light switch 70 P auto with locking column, Autolite | x | N | 65 | ||||||||||||||||||
| Backup light switch 73 P auto | x | N | 45 | ||||||||||||||||||
