| PART, Models A=Galaxy/LTD, B=Torino & Fairlane(b4 68), C=Cyclone, F=Cougar, P=Maverick & Comet, X=Falcon, Z=Cobra or Tiger | A | B | C | F | P | X | Z | Q | $EA |
| Accessory Brochure 1967 Ford, LTD, Galaxy, XL & Custom, includes pictures & features, Nice | x | N | 29 | ||||||
| Accessory Brochure 1968 Ford wagons, Ford, Torino, Fairlane, Falcon & Bronco, includes pictures & features, Nice | x | x | x | N | 29 | ||||
| Accessory Brochure 1968 Ford, LTD, Galaxy, XL & Custom, includes pictures & features, Nice | x | N | 25 | ||||||
| Accessory Brochure 1969 Falcon, includes pictures & features, Nice | x | N | 22 | ||||||
| Accessory Brochure 1969 Ford wagons, Ford, Torino, Fairlane, Falcon, Bronco, Truck Camper & Van, includes pictures & features, Nice, | x | x | x | N | 22 | ||||
| Accessory Brochure 1969 Ford, LTD, Galaxy & XL, includes pictures & features, Nice | x | N | 17 | ||||||
| Accessory Brochure 1971 Ford The Wagonmaster, Ford, Torino, Bronco, Truck Camper & Van, pictures & features, Nice | x | x | x | N | 29 | ||||
| Accessory Childs safety seat 1974 Ford original | x | x | x | x | x | N | 750 | ||
| Accessory Cigarette lighter blank-off plug 70/71 B/C, used on cars with no cigarette lighter, Chrome shaped plastic, Rare | x | x | R | 35 | |||||
| Accessory Door edge guard 66/67 B pr Fomoco | x | N | 45 | ||||||
| Accessory Door edge guard 67 C pr Fomoco | x | N | 45 | ||||||
| Accessory Door edge guard 67/68 F pr Fomoco original | x | R | 27 | ||||||
| Accessory Door edge guard 69/70 F Mint Fomoco original pr | x | R | 75 | ||||||
| Accessory Door edge guard 70/71 B 2 door, pr Autolite | x | N | 45 | ||||||
| Accessory Door edge guard 70/71 B 4 door, set of 4 | x | N | 40 | ||||||
| Accessory Door edge guard 74/76 B Elite and Gran Torino Elite pr | x | N | 35 | ||||||
| Accessory Door lock button guard, Anti - break - In, Ford dealer option, 1 kit does 2 doors, Rare | x | x | x | x | x | x | N | 35 | |
| Accessory Floor mat 67/70 F brown front w/Cat, nice w/small blems | x | R | 45 | ||||||
| Accessory Floor mat 69/76 B/C rear full rear floor, black | x | x | N | 35 | |||||
| Accessory Tachometer 65/71 A/B/C/F/P/X 6K 100' dial Faria, dash pad, column or console mount, Rotunda | x | x | x | x | x | x | R | 350 | |
| Accessory Tachometer 67 B/C 289, 390, 6 thousand RPM, Fomoco boxed | x | x | N | 250 | |||||
| Accessory Trailer hitch kit 66/69 B, complete except for ball, Fomoco boxed, Mint condition | x | N | 125 | ||||||
| Accessory Trunk remote realease kit(electric) 77/79 A/B/F | x | x | x | N | 95 | ||||
| AC blower duct 70/71 P w/hang on AC rh | x | N | 35 | ||||||
| AC blower motor and fan assy 72/74 B/C | x | N | 75 | ||||||
| AC blower motor and fan assy 75/76 B/C b4 8/1/76 | x | x | N | 75 | |||||
| AC blower motor and fan assy 75/76 B/C from 8/1/76 | x | x | N | 75 | |||||
| AC blower motor and fan assy 76/77 P | x | N | 75 | ||||||
| AC blower motor fan 73/76 B/C | x | x | N | 27 | |||||
| AC blower switch 70/71 B/C/X Autolite | x | x | x | N | 65 | ||||
| AC compressor anti vibration mount bracket 65/66 289, cast iron bolts to back of drivers side head | x | N | 27 | ||||||
| AC compressor assy, 70 B/C 302, 351, compressor, clutch pulley & field, Factory original | x | x | R | 250 | |||||
| AC compressor clutch/pulley 66/67 B/C 289 | x | x | N | 125 | |||||
| AC compressor clutch/pulley 68 B/C 390, 428 C7OA-F | x | x | N | 225 | |||||
| AC compressor clutch/pulley 74/76 B/C 460 | x | x | N | 150 | |||||
| AC condensor tube support bracket & clamp 70/71 B/C, Factory original, Mint | x | x | R | 45 | |||||
| AC duct louver assy, dash center 67/68 F Mint | x | R | 65 | ||||||
| AC duct louver assy, dash center 69/70 F Mint, includes plastic duct & mount fasteners | x | R | 125 | ||||||
| AC duct louver, dash center 72/78 B | x | N | 25 | ||||||
| AC duct louver, dash lh 77/79 B/F | x | x | N | 25 | |||||
| AC evap temp cont. thermostat 72 B/C/F integral AC | x | x | x | N | 35 | ||||
| AC evap temp cont. thermostat 74/75 B/C/F w/ATC 2/1/74 - 2/1/75 & 75/76 B/C/F integral AC 2/1/75 - 6/15/76 | x | x | x | N | 35 | ||||
| AC expansion valve B/C/F 72/76 b4 1/2/76 | x | x | x | N | 110 | ||||
| AC heater and AC control vaccum valve 74 B w/ATC | x | N | 45 | ||||||
| AC heater and Rear defrost control knob 72/73 B | x | N | 10 | ||||||
| AC hose 67 B 390 integral AC liquid line w/sight glass | x | N | 125 | ||||||
| AC hose 67/68 B integral AC discharge (comp to cond) | x | N | 250 | ||||||
| AC hose 70/71 B/C integral, pair from firewall to compressor & condensor, Factory original w/2 metal route clamps | x | x | R | 195 | |||||
| AC hose 70/71 B/C integral, pair from firewall to compressor & condensor, Factory original w/2 metal route clamps, Mint | x | x | R | 295 | |||||
| AC hose firewall metal cover 68/71 B/C Factory original, Mint | x | x | R | 45 | |||||
| AC hose firewall metal cover rubber gasket 68/71 B/C Factory original, Mint | x | x | R | 45 | |||||
| AC hot water valve 66 B/C/X 200 FoMoCo original with correct mount bracket | x | x | N | 195 | |||||
| AC hot water valve 66 B/C/X 289, 390 FoMoCo original with correct mount bracket | x | x | N | 195 | |||||
| AC hot water valve 70 B | x | N | 95 | ||||||
| AC hot water valve 70 B Autolite | x | N | 125 | ||||||
| AC hot water valve mount bracket, 66/67 B/C, Mint gold cad original | x | x | N | 35 | |||||
| AC idler 64/66 A/B/C 390, 427, 428, upper adjustable, cast iron pulley, w/C4AA cast iron bracket | x | x | x | R | 95 | ||||
| AC idler 65/67 A/B/C/X 289, non adjustable, 2 arm cast iron bracket w/steel pulley | x | x | x | x | R | 75 | |||
| AC idler 66/67 A/B/C 390, 427, 428, upper adjustable, steel stamped pulley w/C4AA cast iron bracket | x | x | x | R | 95 | ||||
| AC idler 66/68 A/B/C 390, 427, 428, lh fixed | x | x | x | R | 55 | ||||
| AC idler 66/68 A/B/C 390, 427, 428, lh fixed | x | x | x | N | 75 | ||||
| AC resistor assy 70/71 B/C with integral ac | x | x | N | 35 | |||||
| AC vacuum can 70/71 B/C Mint | x | x | R | 95 | |||||
| Accelerator cable 71 B/C 351 4V | x | x | N | 125 | |||||
| Accelerator cable 71/72 P(from 4/1/71) 6 cyl | x | N | 75 | ||||||
| Accelerator cable 72 B 302, 351, 400 | x | N | 125 | ||||||
| Accelerator cable 73 B 429 & 460 Police Car | x | N | 145 | ||||||
| Accelerator cable 73/74 B 302, 351, 400 | x | N | 125 | ||||||
| Accelerator cable mount bracket 66/68 A 390, 428 all inlcuding 7 Litre, attached to rear of intake manifold, Mint | x | R | 45 | ||||||
| Accelerator linkage assy 68 B/C 390 2V w/manual trans, includes bellcrank, swivel, rods & clips | x | x | R | 35 | |||||
| Accelerator pedal 68/71 B | x | x | N | 27 | |||||
| Accelerator pedal 71/77 P | x | x | N | 25 | |||||
| Accelerator pedal arm assy w/mount bracket 68/69 B/C/X w/manual trans 289, 302, 351, 390, 428 | x | x | x | R | 75 | ||||
| Accelerator pedal spring 72 B | x | N | 12 | ||||||
| Accelerator pedal trim cover 72/75 B | x | N | 30 | ||||||
| Alternator 73/74 A/B/C/F/P Motorcraft 42A, D3OF 10300-FA, nice case, good core | x | x | x | x | x | G | 45 | ||
| Alternator fan 62/65(b4 1 April 65) "flat" fan with 11 blades, correct for 289K, 390HP, 406 & 427 | x | x | x | x | x | N | 150 | ||
| Alternator mount bracket 73/76 B/F 400 | x | x | N | 27 | |||||
| Alternator mount spacer 70 351C, 429, 429CJ, 429SCJ & 71 351C, 351CJ B/C/F/X | x | x | x | x | N | 35 | |||
| Alternator pulley 66 X 45 amp alternator, dual row stamped C5TF-K | x | N | 65 | ||||||
| Backup light assy 69/70 F lh, nice chrome w/small blems, nice wiring | x | R | 95 | ||||||
| Backup light assy 69/70 F rh, nice chrome w/small blems, nice wiring | x | R | 95 | ||||||
| Backup light assy 70 F Eliminator lh, Mint | x | R | 150 | ||||||
| Backup light assy 70 F Eliminator rh, Mint | x | R | 150 | ||||||
| Backup light lens 69/70 F rh | x | N | 55 | ||||||
| Backup light socket & wire assy 68/69 B | x | N | 17 | ||||||
| Backup light switch 66/68 B/C/X 4 speed | x | x | x | N | 125 | ||||
| Backup light switch 67 B/C/X with 3 speed on the tree(column) | x | x | x | R | 35 | ||||
| Backup light switch 70 P auto with locking column, Autolite | x | N | 65 | ||||||
| Backup light switch 70/71 B/C auto, 71/72 P auto b4 10/1/71 | x | x | x | N | 65 | ||||
| Backup light switch 70/72 B/C 4 speed | x | x | x | N | 110 | ||||
| Backup light switch 71/72 P 3 speed floor shift | x | N | 85 | ||||||
| Backup light switch 73 P auto | x | N | 45 | ||||||
| Backup light switch wiring 69 B/C no switch, switch pigtail wiring assy only | x | x | N | 25 | |||||
| Backup light swtich actuator 70/71 B/C with locking column, automatic trans & column shift | x | x | N | 12 | |||||
| Battery cable 62/70 A/B/C/X/Z Rotunda positive 28" long Ink stamped C3RA 14A280-J Rotunda, Rotunda embossed battery connector | x | x | x | x | x | N | 95 | ||
| Battery cable 76/79 B including LTD & Elite D6OF 14301-AA, nice w/small blems | x | R | 45 | ||||||
| Battery hold down bracket 70/71B/C | x | x | N | 45 | |||||
| Battery hold down bracket 70/71B/C | x | x | R | 30 | |||||
| Battery hold down bracket 70/77 P | x | G | 22 | ||||||
| Battery hold down bracket 78/79 B upper | x | N | 35 | ||||||
| Battery hold down bracket brace 70/77 P | x | R | 22 | ||||||
| Battery mount bracket upper 66/69 B 390/427/428 | x | R | 45 | ||||||
| Battery protector shield 72/74 B/C/F 351, 429, 460 | x | x | x | R | 75 | ||||
| Battery protector shield 75/77 B/C/F 351, 429, 460 | x | x | x | N | 125 | ||||
| Battery protector shield 75/77 B/C/F 351, 429, 460 | x | x | x | R | 75 | ||||
| Battery tray 66/69 B/C 289, 302, 351w/ac & 66/67 B/C 390, 427 | x | x | N | 150 | |||||
| Battery tray 68/69 B/C group 27 Mint original | x | x | R | 195 | |||||
| Battery tray 68/69 B/C group 27 Mint original with lower support bracket assy & mount fasteners | x | x | R | 350 | |||||
| Battery tray 70/71 B/C 71/72 F group 22/24, very rare original survivor | x | x | R | 150 | |||||
| Battery tray 70/71 B/C 71/72 F group 27/29 & replacement for 22/24 | x | x | N | 65 | |||||
| Battery tray 72/78 B | x | N | 50 | ||||||
| Battery tray support bracket 66/69 B/C 390, 427, 428 including Talladega, large support bracket under battery tray, Mint | x | x | R | 225 | |||||
| Bed inner panel fuel filler tube access panel 68/69 Ranchero, drivers side | x | R | 35 | ||||||
| Bed molding 68 B Ranchero, front horizontal to upper rear of cab, rh, nice chrome will tiny blems | x | R | 65 | ||||||
| Bed molding 68 B Ranchero, quarter panel pillar molding lh, nice chrome will small blems | x | R | 55 | ||||||
| Bed molding 68 B Ranchero, quarter panel pillar molding rh, nice chrome will small blems | x | R | 55 | ||||||
| Bed molding 68/69 B Ranchero, rear corner lh, Very nice, small blems | x | R | 150 | ||||||
| Bed molding 68/69 B Ranchero, rear corner rh, Very nice, small blems | x | R | 150 | ||||||
| Bed molding 68/69 B Ranchero, top, long stainless part, fits lh or rh side, Factory original, better than NOS, NO scratches or blems | x | R | 175 | ||||||
| Bed molding 68/69 B Ranchero, top, long stainless part, fits lh or rh side, Factory original, better than NOS, NO scratches or blems pr | x | R | 325 | ||||||
| Bed molding 70/71 B Ranchero, top, long stainless part, fits lh or rh side | x | N | 175 | ||||||
| Body 67 B/C/X Front end unibody clip, complete from A pillars forward, NO rust & NO damage, Pics available | x | x | x | G | 500 | ||||
| Body 68 B Ranchero, Unibody shell, Pics avaiable | x | G | 250 | ||||||
| Body 70 F Cougar XR7 bare shell, Pics available | x | G | 250 | ||||||
| Brake and clutch pedal support 67 B/C/X, pedal shaft bushings are good | x | x | x | R | 125 | ||||
| Brake and clutch pedal support spacer plate 66/69 B/C/X | x | x | x | R | 35 | ||||
| Brake cylinder front kit 71 P 2 1/4" x 9" | x | N | 17 | ||||||
| Brake cylinder front kit 71 P 2 1/4" x 9", pr | x | N | 29 | ||||||
| Brake cylinder rear 70/71 B/C 10" x 2" & 2 1/2" brakes, HD suspension, Cobra, Cyclone, Ranchero lh | x | x | x | N | 75 | ||||
| Brake cylinder rear 70/71 B/C 10" x 2" & 2 1/2" brakes, HD suspension, Cobra, Cyclone, Ranchero rh | x | x | x | N | 75 | ||||
| Brake disc caliper mount bracket 72/77 B/C pr | x | x | N | 125 | |||||
| Brake disc caliper mount bracket 72/77 B/C lh | x | x | N | 75 | |||||
| Brake disc caliper mount bracket 72/77 B/C rh | x | x | N | 75 | |||||
| Brake disc caliper pads 67 B/C 390/427 rivetted | x | x | N | 75 | |||||
| Brake disc caliper pads 72/76 B NAPA set | x | N | 22 | ||||||
| Brake disc caliper pads 73/78 P set | x | N | 45 | ||||||
| Brake disc caliper piston A 68/72 pr | x | N | 49 | ||||||
| Brake disc caliper piston B 72/77 pr | x | N | 70 | ||||||
| Brake disc caliper repair seal kit 72/77 B | x | N | 20 | ||||||
| Brake disc caliper support spring 72/78 A/B/C | x | x | x | N | 7 | ||||
| Brake disc fluid routing assy, distribution block, proportioning valve & mount bracket 68/69 B/C C8OA-L, inlcudes Cobra & Talladega | x | x | R | 350 | |||||
| Brake disc rotor 69 A | x | N | 145 | ||||||
| Brake disc rotor 69 A, pr | x | N | 250 | ||||||
| Brake disc rotor 72 B/C 11 13/16" w/15" tires, each | x | x | N | 165 | |||||
| Brake disc rotor 72 B/C 11 13/16" w/15" tires, pr | x | x | N | 295 | |||||
| Brake disc rotor 72/73 B/C 10 3/4" w/14" tires, each | x | x | N | 165 | |||||
| Brake disc rotor 72/73 B/C 10 3/4" w/14" tires, pr | x | x | N | 295 | |||||
| Brake disc rotor 73 B/C 11 13/16" w/5" lug bolt pattern, each | x | x | N | 165 | |||||
| Brake disc rotor 73 B/C 11 13/16" w/5" lug bolt pattern, pr | x | x | N | 295 | |||||
| Brake disc rotor 74/77 B/C 10 3/4" each | x | x | N | 165 | |||||
| Brake disc rotor 74/77 B/C 10 3/4" pr | x | x | N | 295 | |||||
| Brake disc rotor 74/77 P 11" | x | N | 125 | ||||||
| Brake drum front 65/68 A 11" x 3" brakes | x | N | 95 | ||||||
| Brake drum front 70/73 B/C/F all engines, 10" x 2 1/2" surface, pr | x | x | x | N | 195 | ||||
| Brake drum rear 68/71 B/C/X all engines, 10" x 2 1/2" | x | x | x | N | 195 | ||||
| Brake drum rear 68/72 B/C/X all engines, 10" x 2" flared w/ribs, FoMoCo Factory original with fresh turn | x | x | x | R | 175 | ||||
| Brake drum rear 72/79 B/C/F, 10" x 2.5" flared w/ribs, Factory original | x | x | x | N | 175 | ||||
| Brake drum shoe lining kit, front 67/71 351& BB, Rear 66/67 427 & Ranchero 66/71 351& BB, 2 1/2" x 10" | x | x | x | N | 50 | ||||
| Brake hose front disc 68/69 B/C lh | x | x | N | 145 | |||||
| Brake hose front disc 68/69 B/C rh Autolite | x | x | N | 145 | |||||
| Brake hose front disc 70 B/C/X lh | x | x | x | N | 145 | ||||
| Brake hose front disc 70 B/C/X rh | x | x | x | N | 145 | ||||
| Brake hose front disc 71 B/C lh | x | x | N | 145 | |||||
| Brake hose front disc 71 B/C rh | x | x | N | 145 | |||||
| Brake hose front drum 67/71 B/C, with mount bracket | x | x | N | 95 | |||||
| Brake hose front drum 67/71 B/C, with mount bracket, pr | x | x | N | 175 | |||||
| Brake hose rear 67/68 B/C Fomoco original | x | x | N | 125 | |||||
| Brake hose rear 70 F D0WA date 06 - 09 - 9, Rubber near Mint w/green paint daub, Metal nice, w/mount bolt/lock washer | x | R | 95 | ||||||
| Brake hose rear 70 F D0WA date 17 - 09 - 9, Rubber near Mint w/green paint daub, Metal good | x | R | 49 | ||||||
| Brake light relay assy 67 F b4 1/2/67 trunk mounted Fomoco | x | N | 75 | ||||||
| Brake light switch 66/68 B/C/X Autolite original | x | x | x | R | 22 | ||||
| Brake light switch 70/74 P |